<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Automat</title>
	<atom:link href="http://www.digitalautomat.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitalautomat.com</link>
	<description>Search Engine Optimization (SEO) From The People Who Invented It</description>
	<lastBuildDate>Tue, 27 Mar 2012 14:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Street: Why Every Small Business Needs An iPad</title>
		<link>http://www.digitalautomat.com/?p=470</link>
		<comments>http://www.digitalautomat.com/?p=470#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.digitalautomat.com/?p=470</guid>
		<description><![CDATA[The Street (www.thestreet.com) has a great post on why every small business needs an iPad. Why Every Small Business Needs an iPad By Laurie Kulikowski 03/05/12 &#8211; 07:45 AM EST1 NEW YORK (MainStreet) &#8212; Running a small business through a &#8230; <a href="http://www.digitalautomat.com/?p=470">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalautomat.com/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Beverages On Demand</title>
		<link>http://www.digitalautomat.com/?p=455</link>
		<comments>http://www.digitalautomat.com/?p=455#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[beveraage]]></category>
		<category><![CDATA[beverage marketing]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[food marketing]]></category>

		<guid isPermaLink="false">http://www.digitalautomat.com/?p=455</guid>
		<description><![CDATA[Fast Company has an interesting article about a start-up with a new approach to beverages at http://www.fastcompany.com/1799674/printout-soft-drinks-uflavor-social-beverages Here&#8217;s the  post: Flavor Saviors uFlavor Refresh The Beverage Business With Billions Of Tastes, On Demand BY KIT EATONToday Picture this: You are sitting &#8230; <a href="http://www.digitalautomat.com/?p=455">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalautomat.com/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Time&#8217;s Stuart Elliot On Seasonal Food Marketing</title>
		<link>http://www.digitalautomat.com/?p=418</link>
		<comments>http://www.digitalautomat.com/?p=418#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food & beverage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.digitalautomat.com/?p=418</guid>
		<description><![CDATA[The New York Times has a great article today on food marketing.  Their Advertising columnist, Stuart Elliot writes about how brands like Pillsbury are seeking to capitalize on the seasonal holidays. You can find the article here:  http://mobile.nytimes.com/article?a=869696 ADVERTISING A &#8230; <a href="http://www.digitalautomat.com/?p=418">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalautomat.com/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing: Steve Jobs and Jerry Garcia</title>
		<link>http://www.digitalautomat.com/?p=416</link>
		<comments>http://www.digitalautomat.com/?p=416#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple computers]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.digitalautomat.com/?p=416</guid>
		<description><![CDATA[&#160; by Bob Heyman &#160; Steve Jobs was a cultural icon who had a massive impact on our society with his contributions at Apple. In honor of Steve&#8217;s passing,  I would like to repost an article I wrote for OMMA Magazine: &#8230; <a href="http://www.digitalautomat.com/?p=416">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalautomat.com/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Derive the ROI of a Tweet Using Lifetime Customer Value</title>
		<link>http://www.digitalautomat.com/?p=352</link>
		<comments>http://www.digitalautomat.com/?p=352#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand evangelist]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[Customer Lifetime Value]]></category>
		<category><![CDATA[Customer Resource Management]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[Marketing by the numbers]]></category>
		<category><![CDATA[marketing channel]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.digitalautomat.com/?p=352</guid>
		<description><![CDATA[If you're a seasoned marketer, the notion that 10,000 potential customers might yield twenty-five actual customers probably makes sense to you. From a predictive standpoint, paying seven cents each to gain those 10,000 potential customers would cost you $725. That's perhaps worth justifying hiring someone to blog or tweet on your behalf to try it out. <a href="http://www.digitalautomat.com/?p=352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalautomat.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

